<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flyeye</title>
	<atom:link href="http://www.flyeye.ca/flyeye/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.flyeye.ca/flyeye</link>
	<description>Full Perspective Aerial Photography</description>
	<lastBuildDate>Wed, 25 Apr 2012 04:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Flyeye now works with ESRI ArcMap version10</title>
		<link>http://www.flyeye.ca/flyeye/?p=328</link>
		<comments>http://www.flyeye.ca/flyeye/?p=328#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:18:16 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flyeye.ca/flyeye/?p=328</guid>
		<description><![CDATA[When ESRI moved from version 9.x to version 10 of ArcMap, the coding of the program changed. We have rewritten Flyeye to work with the new language and added some minor detail improvements.]]></description>
			<content:encoded><![CDATA[<p>When ESRI moved from version 9.x to version 10 of ArcMap, the coding of the program changed. We have rewritten Flyeye to work with the new language and added some minor detail improvements.</p>
<p><a href="http://www.flyeye.ca/flyeye/wp-content/uploads/FlyEye_ArcMap10_screenshot.jpg"><img class="aligncenter size-large wp-image-330" title="FlyEye_ArcMap10_screenshot" src="http://www.flyeye.ca/flyeye/wp-content/uploads/FlyEye_ArcMap10_screenshot-1024x819.jpg" alt="" width="640" height="511" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyeye.ca/flyeye/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currently working on new features&#8230;</title>
		<link>http://www.flyeye.ca/flyeye/?p=155</link>
		<comments>http://www.flyeye.ca/flyeye/?p=155#comments</comments>
		<pubDate>Thu, 24 Mar 2011 07:07:01 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flyeye.ca/flyeye/wp/?p=155</guid>
		<description><![CDATA[Vector overlays are possible (please look at attached screenshot): We&#8217;re also working on the following: On-screen digitizing from the off-nadir georeferenced image Distance measuring abilities (height and angle)]]></description>
			<content:encoded><![CDATA[<p>Vector overlays are possible (please look at attached screenshot):</p>
<div id="attachment_237" class="wp-caption alignnone" style="width: 650px"><a href="http://www.flyeye.ca/flyeye/wp-content/uploads/FlyEye_vector_overlay.jpg"><img class="size-large wp-image-237" title="FlyEye_vector_overlay" src="http://www.flyeye.ca/flyeye/wp-content/uploads/FlyEye_vector_overlay-1024x592.jpg" alt="" width="640" height="370" /></a><p class="wp-caption-text">Vector overlay on the off-nadir photo</p></div>
<p>We&#8217;re also working on the following:</p>
<ul>
<li>On-screen digitizing from the off-nadir georeferenced image</li>
<li>Distance measuring abilities (height and angle)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.flyeye.ca/flyeye/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standalone Viewer Developed</title>
		<link>http://www.flyeye.ca/flyeye/?p=157</link>
		<comments>http://www.flyeye.ca/flyeye/?p=157#comments</comments>
		<pubDate>Sat, 16 Jan 2010 07:07:58 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flyeye.ca/flyeye/wp/?p=157</guid>
		<description><![CDATA[Flyeye Standalone program released. The program comes in three versions: 1) Flyeye Viewer, 2) Flyeye Coastal Viewer, and 3) Flyeye Corridor Viewer. Coastal and Corridor viewers are presently the same but will support unique features in the future. It is &#8230; <a href="http://www.flyeye.ca/flyeye/?p=157">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Flyeye Standalone program released. The program comes in three versions: 1) Flyeye Viewer, 2) Flyeye Coastal Viewer, and 3) Flyeye Corridor Viewer.  Coastal and Corridor viewers are presently the same but will support unique features in the future.  It is now possible to overlay vectors onto the air photos (regardless of the photo perspective).  All existing Flyeye ArcGIS plugin features have been incorporated.</p>
<p style="text-align: center;"><a href="../wp-content/uploads/screenshot_multi.jpg"></a></p>
<div id="attachment_200" class="wp-caption alignnone" style="width: 650px"><a href="http://www.flyeye.ca/flyeye/wp-content/uploads/screenshot_multi.jpg"><img class="size-large wp-image-200" title="screenshot_multi" src="http://www.flyeye.ca/flyeye/wp-content/uploads/screenshot_multi-1024x702.jpg" alt="" width="640" height="438" /></a><p class="wp-caption-text">Standalone viewer ~ Customized for oblique air photos</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flyeye.ca/flyeye/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Update ~ ArcMap Version 1.21</title>
		<link>http://www.flyeye.ca/flyeye/?p=159</link>
		<comments>http://www.flyeye.ca/flyeye/?p=159#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:08:31 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flyeye.ca/flyeye/wp/?p=159</guid>
		<description><![CDATA[Flyeye version 1.2.1 released. Photo number now visible on each photo window. Minor aesthetic changes also incorporated. Flyeye confirmed to work with ArcMap9.3]]></description>
			<content:encoded><![CDATA[<p>Flyeye version 1.2.1 released. Photo number now visible on each photo window. Minor aesthetic changes also incorporated.</p>
<p>Flyeye confirmed to work with ArcMap9.3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyeye.ca/flyeye/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyeye Update</title>
		<link>http://www.flyeye.ca/flyeye/?p=161</link>
		<comments>http://www.flyeye.ca/flyeye/?p=161#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:09:14 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flyeye.ca/flyeye/wp/?p=161</guid>
		<description><![CDATA[Flyeye version 1.2 released. Continuous panning across adjacent photos now possible. Users can now zoom into a feature (say a hydroline) and the program will automatically load adjacent photos when you come to the edge of a photo.  This feature &#8230; <a href="http://www.flyeye.ca/flyeye/?p=161">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Flyeye version 1.2 released.</p>
<ul>
<li>Continuous panning across adjacent photos now possible. Users can now zoom into a feature (say a hydroline) and the program will automatically load adjacent photos when you come to the edge of a photo.  This feature is very useful especially for linear surveys like coastline, transmission corridors, etc.</li>
<li>Camera calibration data supported (focal length, principle point, and radial lens distortion).  Accuracy greatly improved, especially when using metric cameras.</li>
<li>User-defined photo scale implemented. The user can now draw a box over the area of interest and all the photos will zoom into the box extents.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.flyeye.ca/flyeye/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEMs now supported in Flyeye</title>
		<link>http://www.flyeye.ca/flyeye/?p=164</link>
		<comments>http://www.flyeye.ca/flyeye/?p=164#comments</comments>
		<pubDate>Sun, 23 Nov 2008 07:10:47 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flyeye.ca/flyeye/wp/?p=164</guid>
		<description><![CDATA[Use of a DEM now supported. Ground elevation height is used for all photo positioning to improve accuracy.]]></description>
			<content:encoded><![CDATA[<p>Use of a DEM now supported. Ground elevation height is used for all photo positioning to improve accuracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyeye.ca/flyeye/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Flyeye Features</title>
		<link>http://www.flyeye.ca/flyeye/?p=166</link>
		<comments>http://www.flyeye.ca/flyeye/?p=166#comments</comments>
		<pubDate>Fri, 04 Apr 2008 07:11:18 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flyeye.ca/flyeye/wp/?p=166</guid>
		<description><![CDATA[New features implemented. The air photo box now has a bottom to select a different photo for the current position. A separate script has been made that generates an index shapefile to display photo coverage&#8217;s.]]></description>
			<content:encoded><![CDATA[<p>New features implemented. The air photo box now has a bottom to select a different photo for the current position. A separate script has been made that generates an index shapefile to display photo coverage&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyeye.ca/flyeye/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcGIS Compatibility</title>
		<link>http://www.flyeye.ca/flyeye/?p=168</link>
		<comments>http://www.flyeye.ca/flyeye/?p=168#comments</comments>
		<pubDate>Fri, 20 Jul 2007 07:11:46 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flyeye.ca/flyeye/wp/?p=168</guid>
		<description><![CDATA[Flyeye ArcGIS plugin program works with newly released ArcGIS 9.2. Subtle program improvements also included.]]></description>
			<content:encoded><![CDATA[<p>Flyeye ArcGIS plugin program works with newly released ArcGIS 9.2. Subtle program improvements also included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyeye.ca/flyeye/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyeye Released!</title>
		<link>http://www.flyeye.ca/flyeye/?p=170</link>
		<comments>http://www.flyeye.ca/flyeye/?p=170#comments</comments>
		<pubDate>Sun, 19 Nov 2006 07:12:16 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://flyeye.ca/flyeye/wp/?p=170</guid>
		<description><![CDATA[Flyeye version 1.0 ArcGIS plugin program released.]]></description>
			<content:encoded><![CDATA[<p>Flyeye version 1.0 ArcGIS plugin program released. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyeye.ca/flyeye/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

